CRI FARIA LIMA SQUARE
CRI FARIA LIMA SQUARE
| Acquisition date : | 05/08/2022 |
| Type: | Office |
| Rating : | A+ |
| Location: | Avenida Brigadeiro Faria Lima, 3600 |
| GLA: | 9.610 m² |
| Tenants: | Diversity |
| Stake: | 1,8% |
Location
Faria Lima, São Paulo
| Acquisition date : | 05/08/2022 |
| Type: | Office |
| Rating : | A+ |
| Location: | Avenida Brigadeiro Faria Lima, 3600 |
| GLA: | 9.610 m² |
| Tenants: | Diversity |
| Stake: | 1,8% |
Faria Lima, São Paulo