Fund Name | FII SPX SYN Multiestratégia |
Registered under CNPJ | 43.010.543/0001-00 |
Trading Code | SPXS11 |
Launch Year | August 2022 |
Share Price | R$100,00 |
Target Audience | This Offer is intended for Investors in general, being individuals, legal entities, investment funds, or any other investment vehicles who are domiciled or headquartered, as applicable, in Brazil or abroad, and which have a risk profile compatible with investing in real estate investment funds according to the characteristics described in the Regulation, except for entities that have their own social security regime (RPPS) and investment clubs. |
Manager | SPX REAL ESTATE GESTÃO DE RECURSOS LTDA |
Administrator | BTG Pactual Serviços Financeiros S A DTVM. |
Trading of Shares | The Shares shall be registered for distribution in the primary market through the DDA – Asset Distribution System, and trading in the secondary market shall be carried out through the organized over-the-counter market or stock exchange, both of which are managed by B3. Shares may only be traded after this Offer has been concluded and once they have been paid in and received authorization from B3 to begin trading exclusively on the stock exchange managed by it, on the date to be informed by the Administrator to the Shareholders. |
Management Fee | 0,80% per year* |
Performance Fee | 20% of what exceeds the IPCA + Yield IMA-B** |
*Remuneration due to the Administrator, Manager, and Bookkeeping Agent, calculated according to the market value and observing the Minimum Monthly Amount: 0.80% p.a. over the book value of equity, observing the minimum monthly amount of R$25,000.00
** Considers the weighted average, calculated on a daily basis, of the indicative rates of the securities that make up the IMA-B index according to the weight of the securities that comprise said index, as disclosed daily by ANBIMA.