CRI FARIA LIMA FINANCIAL CENTER
CRI FARIA LIMA FINANCIAL CENTER
| Acquisition date : | 05/08/2022 |
| Type: | Office |
| Rating : | A+ |
| Location: | Avenida Brigadeiro Faria Lima, 3400 |
| GLA: | 9.610 m² |
| Tenants: | Diversity |
| Stake: |
Location
1,1%
| Acquisition date : | 05/08/2022 |
| Type: | Office |
| Rating : | A+ |
| Location: | Avenida Brigadeiro Faria Lima, 3400 |
| GLA: | 9.610 m² |
| Tenants: | Diversity |
| Stake: |
1,1%